<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments on: A path in the sky</title>
	<atom:link href="http://www.ewav.com/2005/08/25/a-path-in-the-sky/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ewav.com/2005/08/25/a-path-in-the-sky/</link>
	<description>We put the naked pontificating in clog dancing.</description>
	<pubDate>Sat, 17 May 2008 01:29:56 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5</generator>
		<item>
		<title>By: Lainie</title>
		<link>http://www.ewav.com/2005/08/25/a-path-in-the-sky/#comment-64</link>
		<dc:creator>Lainie</dc:creator>
		<pubDate>Mon, 29 Aug 2005 17:26:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.ewav.com/ncd/2005/08/25/a-path-in-the-sky/#comment-64</guid>
		<description>Love this! You need to print it out at about 11 x 20 and paste it to the inside of your windshield. Then just follow the open path. Of course, you'll need to hang your head out the window like a happy pooch to see the actual road....</description>
		<content:encoded><![CDATA[<p>Love this! You need to print it out at about 11 x 20 and paste it to the inside of your windshield. Then just follow the open path. Of course, you&#8217;ll need to hang your head out the window like a happy pooch to see the actual road&#8230;.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
